Steve and Sophia's House from Makakilo, Hawaii in West Oahu.

Live Diamond Head Webcam | Webcam location | Live West Oahu Webcam2 | Webcam History Archive Center
Latest Trends | Wind & Rain Analysis | Current Graphs | Stats & Records | Sunrise/Sunsets
Satellite Imagery | Animated Central Pacific Satellite | Animated Eastern Pacific Satellite
Fire Levels | Earthquake Alerts | Tsunami Alerts | Hurricane Alerts & Information | Hurricane Archives
4 Day Forecast | Lightning, Storm, & Rainfall Info. | Surf, Tides, & Buoys | Mesomap of Oahu
Steve and Sophia's Journal | Technical Journal
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Latest 24 hour Weather Trends for Hawaii

 
Web Hawaiiss.com

Trends

TIME TEMP WIND SPD WIND DIR HUMIDITY PRESSURE RAIN
11:30 23.8°C (74.8°F) 0.0km/h (0.0 mph) NNW 73% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
10:30 24.2°C (75.6 °F) 0.0km/h (0.0 mph) NW 72% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
9:30 24.5°C (76.1 °F) 0.0km/h (0.0 mph) NW 68% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
8:30 25.4°C (77.7 °F) 0.0km/h (0.0 mph) NNW 63% 1014.5hPa (29.96 inHg) 0.0mm (0.00 in.)
7:30 26.5°C (79.7 °F) 0.0km/h (0.0 mph) NNW 57% 1013.8hPa (29.94 inHg) 0.0mm (0.00 in.)
6:30 27.6°C (81.7 °F) 0.0km/h (0.0 mph) NNW 52% 1013.2hPa (29.92 inHg) 0.0mm (0.00 in.)
5:30 29.6°C (85.3 °F) 0.0km/h (0.0 mph) NNW 45% 1012.8hPa (29.91 inHg) 0.0mm (0.00 in.)
4:30 30.5°C (86.9 °F) 0.0km/h (0.0 mph) NNW 42% 1012.8hPa (29.91 inHg) 0.0mm (0.00 in.)
3:30 31.4°C (88.5 °F) 0.0km/h (0.0 mph) NNE 41% 1012.8hPa (29.91 inHg) 0.0mm (0.00 in.)
2:30 31.4°C (88.5 °F) 0.0km/h (0.0 mph) N 40% 1013.5hPa (29.93 inHg) 0.0mm (0.00 in.)
1:30 31.1°C (88.0 °F) 0.0km/h (0.0 mph) NE 40% 1013.8hPa (29.94 inHg) 0.0mm (0.00 in.)
12:30 31.2°C (88.2 °F) 0.0km/h (0.0 mph) NNE 42% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
11:30 30.5°C (86.9 °F) 0.0km/h (0.0 mph) N 44% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
10:30 30.1°C (86.2 °F) 0.0km/h (0.0 mph) NNE 48% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
9:30 28.7°C (83.7 °F) 0.0km/h (0.0 mph) NNW 52% 1015.0hPa (29.97 inHg) 0.0mm (0.00 in.)
8:30 27.3°C (81.1 °F) 0.0km/h (0.0 mph) NNW 57% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
7:30 24.4°C (75.9 °F) 0.0km/h (0.0 mph) NW 67% 1014.5hPa (29.96 inHg) 0.0mm (0.00 in.)
6:30 23.3°C (73.9 °F) 0.0km/h (0.0 mph) NW 69% 1013.8hPa (29.94 inHg) 0.0mm (0.00 in.)
5:30 23.3°C (73.9 °F) 0.0km/h (0.0 mph) NW 69% 1013.8hPa (29.94 inHg) 0.0mm (0.00 in.)
4:30 23.3°C (73.9 °F) 0.0km/h (0.0 mph) NW 69% 1013.8hPa (29.94 inHg) 0.0mm (0.00 in.)
3:30 23.2°C (73.8 °F) 0.0km/h (0.0 mph) NNW 67% 1013.5hPa (29.93 inHg) 0.0mm (0.00 in.)
2:30 23.4°C (74.1 °F) 0.0km/h (0.0 mph) NW 68% 1014.5hPa (29.96 inHg) 0.0mm (0.00 in.)
1:30 23.4°C (74.1 °F) 0.0km/h (0.0 mph) WNW 69% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
12:30 23.5°C (74.3 °F) 0.0km/h (0.0 mph) NW 69% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)

 

 

 

 

Contact Us | Site Map | ©2005 Steve and Sophia | Page generated in: 0.003463 secs.